• GLP SERIES - SCISSOR LIFT TABLE

GLP SERIES - SCISSOR LIFT TABLE

Variasi
Model GTWY4-100
GTWY6-100
GTWY8-100
GTWY9-100
GTWY6-200s
GTWY8-200s
GTWY9-200s
GTWY10-200s
GTWY12-200s
GTWY10-300
GTWY12-300
GTWY14-300



Have some questions about this product?




GLP SERIES - SCISSOR LIFT TABLE

Aluminium alloy aerial lift platform is mainly made up of high strenght high quality aluminium alloy materials. This lift platform uses mast column to support the working platform. It is designed for aerial works.

Spesifications :

Model Maximum Platform Height (m) Maximum Working Height (m) Capacity (kg) Platform Size (m) Power Supply (V/Hz) Motor Power (KW) Self Weight (kg) Overall Dimension (m)
GTWY4-100 4 5.7 125 0.60x0.50 AC220/50Hz 1.1 185 1.05x0.75x1.65
GTWY6-100 6 7.7 125 0.60x0.50 AC220/50Hz 1.1 210 1.30x0.80x1.65
GTWY8-100 8 9.7 125 0.60x0.50 AC220/50Hz 1.1 250 1.30x0.80x1.98
GTWY9-100 9 10.7 125 0.60x0.50 AC220/50Hz 1.1 280 1.35x0.85x1.98
GTWY6-200s 6 7.7 200 1.18x0.60 AC220/50Hz 1.1 320 1.35x0.85x1.65
GTWY8-200s 8 9.7 200 1.18x0.60 AC220/50Hz 1.1 385 1.35x0.85x2.00
GTWY9-200s 9 10.7 200 1.38x0.60 AC220/50Hz 1.1 450 1.55x0.95x2.00
GTWY10-200s 10 11.7 200 1.38x0.60 AC220/50Hz 1.1 490 1.55x0.95x2.00
GTWY12-200s 12 13.7 200 1.48x0.60 AC220/50Hz 1.1 560 1.65x1.00x2.00
GTWY10-300 10 11.7 300 1.40x0.93 AC220/50Hz 2.2 930 1.65x1.10x2.05
GTWY12-300 12 13.7 300 1.50x0.93 AC220/50Hz 2.2 980 1.75x1.10x2.05
GTWY14-300 14 15.7 250 1.50x0.93 AC220/50Hz 2.2 1000 1.75x1.10x2.42

Menulis ulasan

Catatan: HTML tidak diterjemahkan!
    Bad           Good

CONTACT US about this product


Your message has been sent. Thank you!
Loading... Submitting...